2018 Clemson Season Preview
Thursday, August 9, 2018
by Chris and Brendan Paschal 1st – ACC Atlantic Clemson, SC | Clemson Memorial Stadium (81,500) | 2017 Record: 12-2 (7-1) Clemson fans and college football fans living…
by Chris and Brendan Paschal 1st – ACC Atlantic Clemson, SC | Clemson Memorial Stadium (81,500) | 2017 Record: 12-2 (7-1) Clemson fans and college football fans living…
by Chris Paschal 3rd – SEC East Columbia, SC | Williams-Brice Stadium (80,250) | 2017 Record: 9-4 (5-3) The South Carolina Gamecocks are lightyears ahead of schedule. Many…
by Chris Paschal 1st – SEC East Athens, GA| Sanford Stadium (92, 746) | 2017 Record: 13-2 (7-1) The Dawgs are back. After years of competing, but not…
by John Covington Lamm FSU Tallahassee, Fl | Doak Campbell Stadium (79,560) | 2017 Record: 7-6 (3-5 ACC) The days of Jameis Winston “tossin that thang” around the…
2nd – SEC West Auburn, AL| Jordan-Hare Stadium (87, 451) | 2017 Record: 10-4 (7-1) Can we put to bed the notion that Gus Malzhan is not worthy…
Preseason Polls are not an exact science, and when you have coaches involved, it can get political very quickly. The coaches poll was released this week, and Front…
by Christopher Paschal. 5th – SEC East Lexington, KY | Kroger Field (61,000) | 2017 Record: 7-6 (4-4) First of all, shame on Kentucky for going the corporate…
by Christopher Paschal 3rd – SEC West Starkville, MS | Davis Wade Stadium (61, 337) | 2017 Record: 9-4 (4-4) Aside from Alabama, no other SEC team has…
5th – SEC West College Station, TX | Kyle Field (102, 733) | 2017 Record: 7-6 (4-4) It was obvious after the UCLA debacle to open the 2017…
by Andrew Sargent 1st – Southern Conference Spartanburg, SC | Gibbs Stadium (13,000) | 2017 Record 10-3 (7-1) An end of an era. The conclusion of another successful…